Solar Simulation Report

Plug-in solar for Split, Croatia · 2026 net billing rules · 800W inverter limit

2.3 yr
Fastest payback
710 EUR
System cost
309 EUR/yr
Annual benefit
35%
Best self-sufficiency
376 EUR/yr
Max annual benefit
Cost assumptions
Solar panel (400W)130 EUR
Microinverter (800W)200 EUR
Battery storage300 EUR/kWh
Mounting hardware80 EUR
Cables & plugs40 EUR
Adjust in CostConfig to match your quotes
2026 Croatian net billing

Self-consumed solar saves at full retail rate.
Exported surplus earns only the wholesale rate.

0.20 EUR
per kWh self-consumed
vs
0.09 EUR
per kWh exported

Self-consumption is 2.3x more valuable than exporting

Scenario Comparison

Scenario DC panels
(kWh/yr)
Actually
used
Wasted
(clip+export)
Utiliz.
rate
Self-suff
rate
System
cost
Annual
benefit
Payback
3 panels (1200W), facing south, seasonal tilt 1702 1466 306 86% 27% 710 309 2.3 yr
3 panels (1200W), facing south, at 35° 1774 1409 288 79% 26% 710 296 2.4 yr
4 panels (1600W), facing south, at 35° 2365 1575 690 67% 29% 840 341 2.5 yr
3 panels (1200W), facing south-east, at 35° 1659 1301 285 78% 24% 710 272 2.6 yr
2 panels (800W), facing south, at 35° 1182 1079 48 91% 20% 580 214 2.7 yr
4 panels (1600W), facing south-east, at 35° 2212 1449 668 66% 27% 840 316 2.7 yr
2 panels (800W), facing south-east, at 35° 1106 981 73 89% 18% 580 193 3.0 yr
4 panels (1600W), facing south, at 35°, + 1.0 kWh battery 2365 1799 442 76% 33% 1140 363 3.1 yr
3 panels (1200W), facing south, at 35°, + 1.0 kWh battery 1774 1607 68 91% 29% 1010 314 3.2 yr
4 panels (1600W), facing south-east, at 35°, + 1.0 kWh battery 2212 1662 433 75% 30% 1140 337 3.4 yr
3 panels (1200W), facing south-east, at 35°, + 1.0 kWh battery 1659 1471 96 89% 27% 1010 288 3.5 yr
4 panels (1600W), facing south, at 35°, + 2.0 kWh battery 2365 1926 302 81% 35% 1440 376 3.8 yr
2 panels (800W), facing south, at 35°, + 1.0 kWh battery 1182 1123 0 95% 21% 880 216 4.1 yr
3 panels (1200W), facing south, at 35°, + 2.0 kWh battery 1774 1654 17 93% 30% 1310 319 4.1 yr
4 panels (1600W), facing south-east, at 35°, + 2.0 kWh battery 2212 1791 290 81% 33% 1440 350 4.1 yr
3 panels (1200W), facing south-east, at 35°, + 2.0 kWh battery 1659 1542 18 93% 28% 1310 295 4.4 yr
2 panels (800W), facing south-east, at 35°, + 1.0 kWh battery 1106 1046 0 95% 19% 880 197 4.5 yr
2 panels (800W), facing south, at 35°, + 2.0 kWh battery 1182 1123 0 95% 21% 1180 216 5.5 yr
2 panels (800W), facing south-east, at 35°, + 2.0 kWh battery 1106 1046 0 95% 19% 1180 197 6.0 yr

Monthly Self-Sufficiency

Self-sufficiency by month

Monthly Production vs Consumption

Monthly production vs consumption

Monthly Breakdown — 4 panels (1600W), facing south, at 35°, + 2.0 kWh battery

MonthProduction (kWh)Consumption (kWh) Self-consumed (kWh)Self-sufficiencySavings (EUR)
Jan 149.8 814.3 149.8 18% 29.8
Feb 141.4 402.3 139.3 35% 27.7
Mar 175.4 429.7 172.3 40% 34.3
Apr 196.6 357.0 180.2 50% 34.2
May 176.0 370.2 166.4 45% 31.4
Jun 199.7 357.4 185.8 52% 35.0
Jul 212.8 385.9 201.7 52% 38.1
Aug 201.3 386.6 194.2 50% 36.7
Sep 175.4 374.5 169.4 45% 32.1
Oct 147.4 388.6 144.0 37% 28.7
Nov 137.7 375.7 134.9 36% 26.8
Dec 87.5 814.4 87.5 11% 17.4

Typical Day

Typical July day
Typical January day

Return on Investment

ROI timeline

Phased Investment Strategy

Grow as you go: Start with the cheapest setup in April (before summer), reinvest savings to fund upgrades, time each upgrade to spring. Compare with buying the full system upfront.
Strategy Total invested
(10 yr)
Total earned
(10 yr)
Net profit
(10 yr)
Breakeven
Grow as you go (start small, reinvest) 1200 2955 +1755 2.8 yr
Buy full system upfront 1140 3626 +2486 3.2 yr
Minimal (2 panels, never upgrade) 580 2136 +1556 2.8 yr
Phased investment comparison

Upgrade timeline

2 panels (800W)
Apr, year 1 · 580 EUR invested so far
3 panels (1200W)
Mar, year 4 · 740 EUR invested so far
4 panels (1600W)
Mar, year 5 · 900 EUR invested so far
4 panels + 1 kWh battery
Mar, year 6 · 1200 EUR invested so far